| Management number | 223314578 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 223314578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07XTRR6NC |
|---|---|
| Color | Eliltbluemix |
| Theme | Love |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Hats in the Belfry |
| Brim Width | 2 Inches |
| Sport Type | horse racing |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Manufacturer | Hats in the Belfry |
| Style Number | belfry_sstraw_brdjaz_grey_L |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Paper Braid Straw |
| Occasion Type | Casual,Club |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | belfry_sstraw_brdjaz_grey_large |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form