| Management number | 222910044 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 222910044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768561402175 |
|---|---|
| ASIN | B0CW9PQF6S |
| Size | 20.87 inches x 10.3 inches x 2.8 inches |
| Color | Blue |
| Style | blue |
| Theme | Shooting Game Toys, Sports |
| Occasion | Birthday, Children's day, New Year |
| Brand Name | Bugrtey |
| Unit Count | 1.0 Count |
| Manufacturer | Bugrtey |
| Model Number | JH:1621 |
| Power Source | Manual |
| Toy Gun Type | Blaster Toy Gun |
| Material Type | Plastic |
| Maximum Range | 10 Meters |
| Item Type Name | toy gun |
| Operation Mode | manual |
| Item Dimensions | 14.2 x 10.3 x 2.8 inches |
| Number of Items | 1 |
| Target Audience | Youth |
| Special Features | Shooting Game Toys, Soft Bullet Toy Gun Shell Ejecting, Toy Shotgun |
| Number of Players | 2+ |
| Included Components | toy gun |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | Youth |
| Educational Objective | Improve hand-eye coordination, focus, and sports skills |
| Are Batteries Required | No |
| Supported Battery Types | Manual operation, no batteries required |
| Manufacturer Part Number | JH:1621 |
| Item Dimensions L x W x H | 14.2"L x 10.3"W x 2.8"H |
| Manufacturer Maximum Age MONTHS | 999 |
| Manufacturer Minimum Age MONTHS | 168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form