| Management number | 221567053 | Release Date | 2026/05/03 | List Price | $202.00 | Model Number | 221567053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By double tempering the Energy ride, we have created a drier and more complex cousin. They take several months of aging resulting in a truly unique dry ride. Totally worth the wait.
| UPC | 609722094283 628123103455 |
|---|---|
| Color | Dark Bronze |
| Material | Bronze, Metal |
| Brand Name | Dream |
| Model Name | Dream Energy DMFE20 |
| Item Weight | 5 Pounds |
| Part Number | DMERI20 |
| Manufacturer | Dream Cymbals and Gongs |
| Model Number | DMERI20 |
| Body Material | Metal |
| Item Dimensions | 22 x 4 x 22 inches |
| Included Components | not included |
| Warranty Description | 2 years warranty against defect in material or workmanship. Defective product must be returned to dream for replacement. |
| Global Trade Identification Number | 00609722094283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form