| Management number | 223520472 | Release Date | 2026/05/09 | List Price | $7.99 | Model Number | 223520472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BYJWBPTW |
|---|---|
| Size | 9-10 Years |
| Color | Blue |
| Pattern | Marble |
| Fit Type | Stretch |
| Back Style | Racerback |
| Brand Name | Lovekider |
| Neck Style | Racer Back |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Party, Pool |
| Number of Items | 3 |
| Special Size Type | Little Girl |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Big Kid |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form