| Management number | 223047185 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 223047185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193145975262 |
|---|---|
| ASIN | B07KM8TFHV |
| Size | One Size |
| Color | Game Royal/Game Royal/White |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Nike |
| Model Name | Nike Brasilia Mesh Backpack - 9.0 |
| Shell Type | Soft Shell |
| Sport Type | Exercise And Fitness |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.02 Pounds |
| School Type | High School |
| Manufacturer | Nike Apparel (Sporting Goods) |
| Style Number | BA6050 |
| Material Type | Polyester |
| Product Style | Nike Brasilia Mesh Backpack - 9.0 |
| Item Type Name | Bag |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BA6050-480-Misc |
| Item Dimensions D x W x H | 7"D x 12"W x 18"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Game |
| Global Trade Identification Number | 00193145975262 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form