| Management number | 224004528 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 224004528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366178555 |
|---|---|
| ASIN | B09Q99D52P |
| Bands | 1 |
| Shape | Square |
| Theme | Western |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Gray |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Digital |
| Model Name | IRONMAN Classic 30 Oversized |
| Sport Type | Running |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Watches |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.12 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex Group |
| Model Number | TW5M485009J |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph |
| Included Components | Crossbody Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M485009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form