| Management number | 220880041 | Release Date | 2026/05/03 | List Price | $39.20 | Model Number | 220880041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our super-soft Sankaty Performance Polo combines style and performance in a lightweight, quick-drying fabric designed for comfort. With built-in stretch, UPF 50 protection, and moisture-wicking properties, this polo keeps you cool and dry all day long. Featuring a classic fit and interior collar stays, it’s finished with our signature whale logo on the chest—ideal for both active days and relaxed weekends.
| UPC | 198355556959 |
|---|---|
| Color | White Cap |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | vineyard vines |
| Model Name | Solid Sankaty Polo |
| Neck Style | Collared Neck |
| Style Name | Solid Sankaty Polo |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex; 89% Polyester, 11% Spandex |
| Item Weight | 5.6 ounces |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1G013219 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1G013219-100 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form